As the backbone of modern manufacturing and construction, wire bolts suppliers play a pivotal role in maintaining the integrity of complex engineering systems. With applications extending from petrochemical plants, metallurgy, to municipal waterworks and high-rise infrastructures, reliable fastening solutions are non-negotiable.
In recent years, the wire bolts market has exhibited a steady CAGR of 4.1% (2020-2024, source: FastenerWorld Global Report), with Asia-Pacific emerging as a leading manufacturing hub. This growth is catalyzed by the surge in infrastructural projects and demand for high-grade fastener solutions. Notably, wire bolts factories in China, India, Germany, and the USA have reported upticks in both export and OEM supply for specialized sectors.
Supplier/Factory | Material Grade | Surface Finish | Compliance | Max Diameter (mm) | Tensile Strength (MPa) | Corrosion Resistance | MOQ | Main Markets |
---|---|---|---|---|---|---|---|---|
YZ Fastener Co. | A193-B7/A194-2H | Black, Zinc Plated | ISO 898-1, ANSI B18.2.1 | 75 | 1040 | ≥480h (salt spray) | 1000 pcs | US/EU/Asia |
Tylessa Industrial | SS304/316 | Polished, Zinc | ISO, DIN, ASTM | 56 | 800 | ≥240h | 500 pcs | EU/Asia/ME |
Standard Bolt Factory | Alloy Steel, 40Cr | Black, Hot Dip Galvanized | ISO, JIS | 62 | 900 | ≥360h | 2000 pcs | USA/Canada |
BoltTech Exporter | A193-B7 | Zinc Plated | ANSI, ISO | 70 | 1040 | ≥480h | 1000 pcs | Global |
See Full Wire Bolts Factory Process Video & Process Gallery →
The pie chart below visualizes the industry usage breakdown for A193-B7/A194-2H black stud bolts, underlining their popularity in Petrochemical and Power Generation projects, thanks to their standard compliance, mechanical robustness, and unrivaled cost efficiency among wire bolts suppliers.
Supplier Type | Certification | Product Range | Adaptability (Customization) | Lead Time | Bulk Pricing (per 1000) |
---|---|---|---|---|---|
YZ Fastener Co. (Wire Bolts Supplier) |
ISO 9001:2015, CE | Stud bolts, Hex bolts, Anchor bolts, Self-drilling screws (zinc plated) |
Full OEM/ODM, logo, spec | 15-22 days | $520 |
SkyBolt Exporter (Wire Bolts Exporter) | ISO 14001, SGS | Stud bolts, auto fasteners | Partial (size/length) | 21-28 days | $570 |
HexaPro Fastener (Zinc Plated Self Drilling Screws Manufacturer) | ISO 9001, RoHS | Self-drilling screws (zinc plated), chipboard screws | Partial (head, length) | 16-24 days | $480 |
Universal Bolt Factories | ISO, EN10204 3.1 | Standard & non-standard fasteners | Full | 20-25 days | $500-590 |
Leading wire bolts factories such as YZ Fastener offer comprehensive customization:
Further industry bulletins, journals and best practices are available via YZ Fastener resource library and major engineering forums.